1 / 5
| Model NO. | Plastic Bin |
|---|---|
| Capacity | 60-100L |
| Application | Oil, Industrial Alcohol, Alkali, Acid, Industrial Wastewater, Water |
| Material | PP |
| Type | Open |
| Product Name | Industrial Plastic Containers Plastic Bin |
| Keywords | Plastic Bin |
| Models | Dsn4030-26 / Dsn6040-33 / Dsn6545-36c |
| External Dimensions | 400X300X260mm / 600X400X329mm / 650X450X360mm |
| Internal Dimensions | 354X273X242mm / 496X356X295mm / 598X418X352mm |
| Effective Internal Dimensions | 317X236X231mm / 457X319X295mm / 574X394X352mm |
| Contents Volume | 19L / 47L / 82L |
| Single Box Load | <30kg |
| Stacking Load | <150kg |
| Transport Package | Standard Shipping Packaging or Customized |
| HS Code | 39231000 |
| Production Capacity | 500,000 pieces/Year |
Crafted with precision, our plastic barrels boast a composition of premium polypropylene (PP) combined with advanced thermoplastics, resulting in containers that are either rigid or flexible. Utilizing cutting-edge techniques such as blow molding, injection molding, or rotational molding, these barrels are designed to be lightweight yet robustly corrosion-resistant.



| Specifications | DSN4030-26 | DSN6040-33 | DSN6545-36C |
|---|---|---|---|
| External Dimensions | 400X300X260mm | 600X400X329mm | 650X450X360mm |
| Internal Dimensions | 354X273X242mm | 496X356X295mm | 598X418X352mm |
| Contents Capacity | 19L | 47L | 82L |
| Material | Impact Modified PP | Impact Modified PP | Impact Modified PP |
| Stacking Load | <150kg | <150kg | <150kg |
Tailored to meet specific user requirements with a diverse array of sizes for industrial and warehouse environments.
Constructed from superior-quality PP plastic, designed for lasting durability and minimal environmental footprint.


