1 / 5
Specialized equipment for pharmaceutical and food industries, designed for filling powder, granules, pellets, and tablets into gelatin capsules in compliance with GMP, CE, and ISO standards.
| Model | NJP1000/1200 | NJP1500 | NJP2000 | NJP2500 | NJP3200 |
|---|---|---|---|---|---|
| Max. Capacity (capsules/min) | 1200 | 1500 | 2000 | 2500 | 3200 |
| Suitable Capsule Size | 000# - 5# | ||||
| Qualified Capsule Ratio | 99.99% | ||||
| Holes | 9 | 11 | 15 | 18 | 23 |
| Power (Kw) | 5.75 | 6.82 | 6.82 | 6.82 | 7.62 |
| Noise (dB) | ≤ 75 | ||||





