| Model NO. | JM-DZ 220 | Certification | CE, FDA, EEC, ISO13485 |
|---|---|---|---|
| Electric Tension | 220V | LCD Display | With LCD Display |
| Material | Stainless Steel | Warranty | 1 Year |
| Instrument Classification | Class II | Sterilization Class | Class B |
| Working Pressure | 70kpa~106kpa | Working Temperature | 45℃~60℃ |
Hydrogen Peroxide Low Temperature Plasma Sterilizer
This sterilizer generates plasma in the sterilization chamber under low temperature and vacuum through the action of a high-frequency electric field. It chemically reacts with proteins and nucleic acids in microorganisms, using H2O2 as the medium to destroy microorganisms and disturb their survival function, finally achieving a complete sterilization effect.
| Model | Liner (D*W*H)mm | Outside (L*W*H)mm | Volume | Power | Weight |
|---|---|---|---|---|---|
| JM-DS60 | 610 × 350 × 320 | 750×630×1510 | 60L | 2.6KVA | 185kg |
| JM-DZ100 | 700X430X360 | 1105X790X1765 | 100L | 3.5KVA | 265KG |
| JM-DZ130 | 750X450X400 | 1105X790X1765 | 130L | 4.2KVA | 272KG |
| JM-DZ220 | 820X510X460 | 1105X790X1765 | 190L | 4.8KVA | 305KG |
Heat-sensitive tools such as orthopedic electric drills, scalpels, and instruments made from high-quality or vinyl materials.
Suitable for both rigid and flexible endoscopes, requiring delicate, non-thermal sterilization.
Ophthalmic lenses, fiber optic cables, and items made from metal, glass, silica gel, or rubber.
Professional Sales: Competitive offers, project assistance, and technical engineer support.
On-time Delivery: Tight production schedules, inspection reports, and shipping insurance.
After-Sales: 12-24 months warranty, lifetime spare parts availability, and 24-hour complaint response.