1 / 5
200L Plasma Sterilizer H2O2 Gas Sterilization Machine - Low Temperature Plasma Sterilization System
Principle Introduction:
The hydrogen peroxide low-temperature plasma sterilization system uses hydrogen peroxide (H2O2) as a sterilizing agent. In a low-temperature environment, vaporized H2O2 is converted into a plasma state via an electromagnetic field. Combined with H2O2 gas and ionomers, items undergo low-temperature and dry sterilization, ensuring that residual H2O2 is effectively dissociated, leaving no toxic residue.




| # | Feature | Detailed Specification |
|---|---|---|
| 1 | Cavity Structure | 304 Stainless steel (5mm), Aluminum alloy 5052 (3mm). |
| 2 | Liner Heating | Hexahedral silicone plate heating, independent control. |
| 3 | Door System | Double-layer sealed electric lift door with anti-pinch safety. |
| 4 | Sterilant Injection | 58% High-purity H2O2, automatic dosing system. |
| 5 | Sterilization Speed | Rapid: ≤25min; Standard: ≤35min; Enhanced: ≤50min. |
| 6 | Control System | PLC Main Controller with Mini printer for record-keeping. |
| 7 | Vacuum Pump | Rotary vane type, 16 cubic meters per hour pumping rate. |
| 8 | Plasma Generation | Single AC discharge method (100% success rate). |
| 9 | Environmental Impact | Non-toxic, residue-free, dissociates into water and oxygen. |
| Model | Rated Power | Chamber Size (cm) | Outside Size (cm) | Weight |
|---|---|---|---|---|
| HTYD-110L | 380V/220V | 48*38*65 | 80*159*84 | 265KG |
| HTYD-160L | 380V, 4.0KVA | 76*46*46 | 95*170*78 | 305KG |
| HTYD-200L | 380V, 4.6KVA | 95*46*46 | 114*170*78 | 350KG |
| HTYD-300L | 380V, 4.8KVA | 95*56*56 | 114*187*88 | 385KG |
| HTYD-600L | 380V, 5.0KVA | 120*66*75 | 154*190*100 | 450KG |

